Summary
| ID | 288 |
| Short Name | new_york |
| Links | Team Page, Facebook, Twitter |
| Date Created | 31st August 2008 |
| Members | 2218 |
| Anonymous members | 66 |
| Number of loans | 23882 |
| Loan Amount | 689125 |
| Maximum loans | 5595 (Buchanan Family) |
| Maximum invitees | 64 (Erica) |
| Oldest Member | Saskia (1st September 2008) |
| Newest Member | Deborah (20th May 2012) |
| Biggest funded loan | $15975 |
| Smallest funded loan | $50 |
Top Lenders (by number of loans)
| Buchanan Family | 5595 |
| Jacobson Family | 2913 |
| Jeff L. | 2631 |
| Nathan | 2582 |
| Edith | 2097 |
| Kiva New York Team Fund | 1877 |
| Gregory | 1839 |
| lee ang | 1444 |
| ngaw chee | 1292 |
| kim L | 1280 |
Last updated
2012-05-20 12:49:46 CST
Built with Kiva API, Highcharts and Bootstrap
Summary
Top Lenders
New Lenders
Top Countries
Top Sectors
Loan Status
For feedback, please write to vijayaraghuraman AT gmail DOT com
2012-05-20 12:49:46 CST
Built with Kiva API, Highcharts and Bootstrap
Summary
Top Lenders
New Lenders
Top Countries
Top Sectors
Loan Status
For feedback, please write to vijayaraghuraman AT gmail DOT com